<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:47 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.opticyte.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Opticyte</title>
		<link><![CDATA[https://www.opticyte.com]]></link>
		<description><![CDATA[Opticyte]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Jan 2021 22:30:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.opticyte.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opticyte.com/news/]]></guid>
			<link><![CDATA[https://www.opticyte.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 20 Jan 2021 22:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/04/28/what-we-learned-from-world-sepsis-congress/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/04/28/what-we-learned-from-world-sepsis-congress/]]></link>
			<title>What We Learned from World Sepsis Congress</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/about-us/]]></guid>
			<link><![CDATA[https://www.opticyte.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/investors/]]></guid>
			<link><![CDATA[https://www.opticyte.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 22:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2026/04/02/ceo-lori-arakaki-at-sccms-critical-care-congress/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2026/04/02/ceo-lori-arakaki-at-sccms-critical-care-congress/]]></link>
			<title>CEO Lori Arakaki at SCCM&#8217;s Critical Care Congress</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/04/04/fda-grants-2nd-breakthrough-device-designation/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/04/04/fda-grants-2nd-breakthrough-device-designation/]]></link>
			<title>FDA Grants 2nd Breakthrough Device Designation</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 18:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/06/19/opticyte-featured-in-inc-media-magazine/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/06/19/opticyte-featured-in-inc-media-magazine/]]></link>
			<title>Opticyte Named a Top 10 Medical Device Innovator</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 18:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/05/14/what-doctors-are-saying-about-vitalo2/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/05/14/what-doctors-are-saying-about-vitalo2/]]></link>
			<title>What Doctors Are Saying About VitalO2</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/06/09/become-an-investor-startengine-campaign-closing-soon/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/06/09/become-an-investor-startengine-campaign-closing-soon/]]></link>
			<title>Become an Investor: StartEngine Campaign Closing Soon</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/06/11/dont-miss-doug-baldwin-jr-ceo-lori-arakaki-june-11/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/06/11/dont-miss-doug-baldwin-jr-ceo-lori-arakaki-june-11/]]></link>
			<title>Don&#8217;t Miss Doug Baldwin Jr. &amp; CEO Lori Arakaki June 11</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/05/28/real-breakthroughs-dont-happen-overnight/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/05/28/real-breakthroughs-dont-happen-overnight/]]></link>
			<title>Real Breakthroughs Don&#8217;t Happen Overnight</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2025/01/09/looking-ahead-to-2025/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2025/01/09/looking-ahead-to-2025/]]></link>
			<title>Looking Ahead to 2025</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 21:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/07/24/ceo-lori-arakaki-on-racial-bias-in-pulse-oximetry/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/07/24/ceo-lori-arakaki-on-racial-bias-in-pulse-oximetry/]]></link>
			<title>CEO Lori Arakaki On Racial Bias in Pulse Oximetry</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/08/28/new-fda-paper-on-health-equity-for-medical-devices/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/08/28/new-fda-paper-on-health-equity-for-medical-devices/]]></link>
			<title>New FDA Paper on Health Equity For Medical Devices</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/09/03/september-is-sepsis-awareness-month/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/09/03/september-is-sepsis-awareness-month/]]></link>
			<title>September is Sepsis Awareness Month</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/10/02/ceo-lori-arakaki-at-optica-medtech-industry-summit/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/10/02/ceo-lori-arakaki-at-optica-medtech-industry-summit/]]></link>
			<title>CEO Lori Arakaki at Optica MedTech Industry Summit</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/10/31/our-crowdfunding-campaign-is-live/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/10/31/our-crowdfunding-campaign-is-live/]]></link>
			<title>Our Crowdfunding Campaign is Live!</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/technology/]]></guid>
			<link><![CDATA[https://www.opticyte.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 00:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/11/20/startengine-campaign-riding-a-wave-of-momentum/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/11/20/startengine-campaign-riding-a-wave-of-momentum/]]></link>
			<title>StartEngine Campaign Riding A Wave of Momentum</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/noninvasive-cellular-oxygenation-measurement-during-graded-hypoxia-using-visible-near-infrared-spectroscopy/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/noninvasive-cellular-oxygenation-measurement-during-graded-hypoxia-using-visible-near-infrared-spectroscopy/]]></link>
			<title>Noninvasive Cellular Oxygenation Measurement During Graded Hypoxia Using Visible–Near-Infrared Spectroscopy</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/02/02/fda-meeting-on-pulse-oximeters/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/02/02/fda-meeting-on-pulse-oximeters/]]></link>
			<title>FDA Meeting on Pulse Oximeters</title>
			<pubDate><![CDATA[Thu, 16 May 2024 19:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/]]></guid>
			<link><![CDATA[https://www.opticyte.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 17:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/contact-us/]]></guid>
			<link><![CDATA[https://www.opticyte.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 06 Apr 2023 19:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/12/05/new-investment-from-fbomb-angels/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/12/05/new-investment-from-fbomb-angels/]]></link>
			<title>New Investment from FBomb Angels</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/assessment-of-muscle-oxygenation-in-children-with-congenital-heart-disease/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/assessment-of-muscle-oxygenation-in-children-with-congenital-heart-disease/]]></link>
			<title>Assessment of Muscle Oxygenation in Children with Congenital Heart Disease</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/financial-conflicts-of-interest-policy/]]></guid>
			<link><![CDATA[https://www.opticyte.com/financial-conflicts-of-interest-policy/]]></link>
			<title>Financial Conflict of Interest Policy</title>
			<pubDate><![CDATA[Thu, 22 Apr 2021 22:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/attribution/]]></guid>
			<link><![CDATA[https://www.opticyte.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Tue, 22 Dec 2020 18:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2021/01/13/opticyte-secures-4-6-million-in-funding-to-develop-first-cell-o2-monitor-for-reducing-organ-failure/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2021/01/13/opticyte-secures-4-6-million-in-funding-to-develop-first-cell-o2-monitor-for-reducing-organ-failure/]]></link>
			<title>Opticyte Secures $4.6 Million in Funding to Develop First Cell O2 Monitor for Reducing Organ Failure</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2021/01/13/geekwire-uw-spinout-opticyte-lands-4-6m-to-test-device-that-quickly-detects-early-signs-of-organ-failure/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2021/01/13/geekwire-uw-spinout-opticyte-lands-4-6m-to-test-device-that-quickly-detects-early-signs-of-organ-failure/]]></link>
			<title>GeekWire: UW spinout Opticyte lands $4.6M to test device that quickly detects early signs of organ failure</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2021/02/17/ceo-lori-arakaki-on-creating-successful-academic-spin-outs/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2021/02/17/ceo-lori-arakaki-on-creating-successful-academic-spin-outs/]]></link>
			<title>CEO Lori Arakaki on Creating Successful Academic Spin-outs</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2021/04/29/pacific-northwest-sepsis-conference/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2021/04/29/pacific-northwest-sepsis-conference/]]></link>
			<title>Pacific Northwest Sepsis Conference</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2022/11/16/ceo-lori-arakaki-on-working-with-starfish-medical/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2022/11/16/ceo-lori-arakaki-on-working-with-starfish-medical/]]></link>
			<title>CEO Lori Arakaki on Working with StarFish Medical</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2023/01/09/opticyte-earns-fda-breakthrough-device-designation-for-the-first-cell-o2-patient-monitor-for-organ-failure/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2023/01/09/opticyte-earns-fda-breakthrough-device-designation-for-the-first-cell-o2-patient-monitor-for-organ-failure/]]></link>
			<title>&lt;strong&gt;Opticyte Earns FDA Breakthrough Device Designation for the First Cell O&lt;sub&gt;2&lt;/sub&gt; Patient Monitor for Organ Failure&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 17:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/05/08/creative-destruction-lab/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/05/08/creative-destruction-lab/]]></link>
			<title>Creative Destruction Lab</title>
			<pubDate><![CDATA[Mon, 13 May 2024 18:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/optical-spectroscopy-to-assess-muscle-oxygenation-in-infants-undergoing-extracorporeal-life-support/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/optical-spectroscopy-to-assess-muscle-oxygenation-in-infants-undergoing-extracorporeal-life-support/]]></link>
			<title>Optical spectroscopy to assess muscle oxygenation in infants undergoing extracorporeal life support</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2023/10/05/advamed-medtech-conference/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2023/10/05/advamed-medtech-conference/]]></link>
			<title>AdvaMed Medtech Conference</title>
			<pubDate><![CDATA[Mon, 13 May 2024 18:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2023/10/13/women-in-medtech/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2023/10/13/women-in-medtech/]]></link>
			<title>Women in MedTech</title>
			<pubDate><![CDATA[Mon, 13 May 2024 18:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/04/29/device-talks-boston/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/04/29/device-talks-boston/]]></link>
			<title>Device Talks Boston</title>
			<pubDate><![CDATA[Mon, 13 May 2024 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2023/06/12/opticyte-selected-for-medtech-accelerator-2023-cohort/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2023/06/12/opticyte-selected-for-medtech-accelerator-2023-cohort/]]></link>
			<title>Opticyte Selected for MedTech Accelerator 2023 Cohort</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 17:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2023/09/29/opticyte-chosen-as-finalist-for-medtech-innovator-award/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2023/09/29/opticyte-chosen-as-finalist-for-medtech-innovator-award/]]></link>
			<title>Opticyte Chosen As Finalist for MedTech Innovator Award</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 20:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/non-invasive-assessment-of-muscle-oxygenation-may-aid-in-optimising-transfusion-threshold-decisions-in-ambulatory-paediatric-patients/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/non-invasive-assessment-of-muscle-oxygenation-may-aid-in-optimising-transfusion-threshold-decisions-in-ambulatory-paediatric-patients/]]></link>
			<title>Non-invasive assessment of muscle oxygenation may aid in optimising transfusion threshold decisions in ambulatory paediatric patients</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2024/05/30/opticyte-featured-in-nih-article/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2024/05/30/opticyte-featured-in-nih-article/]]></link>
			<title>Opticyte Featured in NIH Article</title>
			<pubDate><![CDATA[Thu, 30 May 2024 02:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/muscle-oxygenation-as-an-early-predictor-of-shock-severity-in-trauma-patients/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/muscle-oxygenation-as-an-early-predictor-of-shock-severity-in-trauma-patients/]]></link>
			<title>Muscle oxygenation as an early predictor of shock severity in trauma patients</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/_opticyte_paper/muscle-oxygenation-as-an-indicator-of-shock-severity-in-patients-with-suspected-severe-sepsis-or-septic-shock/]]></guid>
			<link><![CDATA[https://www.opticyte.com/_opticyte_paper/muscle-oxygenation-as-an-indicator-of-shock-severity-in-patients-with-suspected-severe-sepsis-or-septic-shock/]]></link>
			<title>Muscle oxygenation as an indicator of shock severity in patients with suspected severe sepsis or septic shock</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 00:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticyte.com/2020/12/11/opticyte-why-the-need-is-now/]]></guid>
			<link><![CDATA[https://www.opticyte.com/2020/12/11/opticyte-why-the-need-is-now/]]></link>
			<title>Opticyte: Why the Need is Now</title>
			<pubDate><![CDATA[Mon, 27 May 2024 17:42:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
